Uran
(UR-7014)

The appearance and colors of the coated materials presented on the website may differ from the actual products due to differences in screen settings. Before ordering materials, please order a sampler.
Description
| Technology | S 1,0 / 1Ł/15 | |
|
Composition
|
Protecting layer | 100% PU / 2% |
| Coating | PVC + plasticizer + additions / 19% | |
| Carrier | Knits 100% PES / 19% | |
| Gramatura | 530 g/square m / 740g/linear metre | |
| Thickness | 1,0 mm | |
|
Breaking force
|
longwise | ≥300 N/5 cm |
| across | ≥500 N/5 cm | |
|
Elongation at break
|
longwise | 60% |
| across | 140% | |
| Coating abrasion resistance (second degree of damage allowed) | ≥100 000 Martindael’s cycles | |
| Adhesion of coating | longwise | ≥20 N/5 cm |
| across | ≥20 N/5 cm | |
| Width | ≥140 cm | |
| Difference in brightness, sturation and shade of colour | ≤1 E |






