Margarita
(MG-47)

The appearance and colors of the coated materials presented on the website may differ from the actual products due to differences in screen settings. Before ordering materials, please order a sampler.
Description
| Technology | solid | |
|
Composition
|
Protecting layer | PU / 2% |
| Coating | PVC + plasticizer + additions / 82% | |
| Carrier | Knits 100% PES / 16% | |
| Gramatura | 440g/square m / 620g/linear metre | |
| Thickness | 0,7 mm | |
|
Breaking force
|
longwise | ≥350 N/5 cm |
| across | ≥250 N/5 cm | |
|
Elongation at break
|
longwise | 50% |
| across | 120% | |
| Coating abrasion resistance (second degree of damage allowed) | ≥30 000 Martindael’s cycles | |
| Adhesion of coating | longwise | ≥20 N/5 cm |
| across | ≥20 N/5 cm | |
| Width | ≥140 cm | |
| Difference in brightness, sturation and shade of colour | ≤1 E |






