Madras
(MD-7005)

The appearance and colors of the coated materials presented on the website may differ from the actual products due to differences in screen settings. Before ordering materials, please order a sampler.
Description
| Technology | PS 0,8 VE / 1Ł 15 | |
|
Composition
|
Protecting layer | 100% PU / 2% |
| Coating | PVC + plasticizer + additions / 78% | |
| Carrier | Knits 100% PES / 20% | |
| Gramatura | 500 g/square m / 700g/linear metre | |
| Thickness | 0,8 mm | |
|
Breaking force
|
longwise | ≥300 N/5 cm |
| across | ≥500 N/5 cm | |
|
Elongation at break
|
longwise | 60% |
| across | 140% | |
| Coating abrasion resistance (second degree of damage allowed) | ≥100 000 Martindael’s cycles | |
| Adhesion of coating | longwise | ≥20 N/5 cm |
| across | ≥20 N/5 cm | |
| Width | ≥140 cm | |
| Difference in brightness, sturation and shade of colour | ≤1 E |






